形式 | 番号 | ||||
---|---|---|---|---|---|
110(1) | ※110 | ||||
230(1) | ※233 | ||||
1030(1) | 1031 | ||||
1070(2) | ※1080 | 1082 | |||
1190(1) | 1191 | ||||
1400(1) | ※1408 | ||||
1440(1) | ※1444 | ||||
1765(1) | 1765 | ||||
1800(1) | ※1801 | ||||
2120(9) | 2120 | 2121 | ※2128 | 2175 | 2213 |
2217 | 2267 | 2309 | 2322 | ||
2400(1) | 2455 | ||||
7100(2) | ※7105 | ※7106 | |||
6760(1) | 6782 | ||||
8620(36) | ※8630 | 8641 | 8648 | ※8653 | 18648 |
18651 | 18660 | 18688 | 28622 | 28677 | |
28698 | 38634 | 38666 | 38688 | 38698 | |
48648 | 48672 | 48679 | 48699 | ※58629 | |
58633 | 58652 | 58684 | 58689 | 68635 | |
68649 | 68651 | 68670 | 68678 | 78626 | |
78646 | 78681 | 78687 | 88620 | 88623 | |
88638 | |||||
8720(1) | ※8722 | ||||
9600(70) | ※9633 | 9658 | 9667 | 9687 | 19626 |
19633 | 19640 | 19651 | 19659 | 19661 | |
19664 | 19673 | 19696 | 29601 | 29608 | |
29611 | 29634 | 29641 | 29669 | 29692 | |
29695 | 29698 | 39616 | 39631 | 39636 | |
39637 | 39641 | 39655 | 39659 | 39672 | |
39673 | 39679 | 39681 | 39687 | 39696 | |
49601 | 49603 | 49638 | 49644 | 49648 | |
49649 | 49651 | 49657 | 49664 | 49665 | |
49678 | 59603 | 59635 | 59653 | 59684 | |
59695 | 69608 | 69610 | 69613 | 69615 | |
69616 | 69620 | 69623 | 69625 | 69636 | |
69642 | 69653 | 69665 | 69686 | 79600 | |
79602 | 79615 | 79653 | 79657 | 79668 | |
B20(2) | 1 | 10 | |||
B50(1) | 3 | ||||
C11(58) | 9 | 13 | 36 | 40 | 41 |
44 | 48 | 62 | 63 | 64 | |
91 | 96 | 99 | 101 | 104 | |
113 | 126 | 145 | 152 | 153 | |
155 | 156 | 159 | 161 | 171 | |
175 | 180 | 188 | 194 | 196 | |
199 | 205 | 207 | 221 | 224 | |
244 | 249 | 252 | 253 | 257 | |
261 | 271 | 258 | 272 | 280 | |
294 | 300 | 311 | 325 | 328 | |
331 | 344 | 345 | 349 | 355 | |
359 | 362 | 375 | |||
C12(24) | 5 | 7 | 32 | 51 | 60 |
64 | 66 | 69 | 95 | 164 | |
169 | 199 | 208 | 211 | 215 | |
225 | 226 | 229 | 230 | 231 | |
241 | 242 | 244 | 287 | ||
C50(17) | 19 | 21 | 36 | 41 | 42 |
62 | 66 | 75 | 76 | 82 | |
88 | 99 | 107 | 109 | 119 | |
137 | 142 | ||||
C51(21) | 7 | 32 | 55 | 56 | 80 |
83 | 101 | 106 | 112 | 134 | |
149 | 164 | 172 | 176 | 204 | |
206 | 218 | 225 | 239 | 264 | |
268 | |||||
C53(1) | 45 | ||||
C54(2) | 15 | 17 | |||
C55(16) | 1 | 2 | 10 | 26 | 27 |
30 | 33 | 43 | 46 | 47 | |
49 | 50 | 52 | 56 | 57 | |
58 | |||||
C56(17) | 97 | 99 | 101 | 107 | 110 |
111 | 113 | 124 | 130 | 135 | |
136 | 143 | 144 | 149 | 156 | |
159 | 160 | ||||
C57(77) | 1 | 5 | 6 | 7 | 9 |
10 | 11 | 15 | 17 | 22 | |
23 | 26 | 28 | 29 | 33 | |
34 | 38 | 39 | 41 | 45 | |
46 | 47 | 52 | 56 | 57 | |
58 | 61 | 62 | 68 | 72 | |
76 | 80 | 83 | 85 | 87 | |
88 | 89 | 91 | 93 | 94 | |
95 | 100 | 110 | 112 | 113 | |
117 | 119 | 121 | 122 | 127 | |
128 | 130 | 135 | 137 | 139 | |
144 | 145 | 146 | 148 | 149 | |
152 | 154 | 155 | 156 | 166 | |
175 | 176 | 177 | 180 | 182 | |
186 | 187 | 190 | 192 | 198 | |
199 | 201 | ||||
C58(64) | 1 | 9 | 19 | 20 | 25 |
31 | 33 | 36 | 51 | 56 | |
63 | 64 | 66 | 69 | 87 | |
99 | 103 | 105 | 106 | 112 | |
113 | 120 | 135 | 140 | 141 | |
164 | 169 | 171 | 175 | 180 | |
187 | 189 | 192 | 193 | 196 | |
200 | 212 | 214 | 223 | 226 | |
233 | 235 | 237 | 258 | 260 | |
264 | 290 | 312 | 315 | 327 | |
328 | 329 | 352 | 353 | 354 | |
355 | 357 | 359 | 385 | 401 | |
402 | 414 | 419 | 421 | ||
C59(22) | 9 | 16 | 25 | 30 | 40 |
73 | 74 | 81 | 101 | 104 | |
109 | 115 | 118 | 123 | 161 | |
162 | 164 | 172 | 166 | 172 | |
184 | 189 | ||||
C60(7) | 8 | 16 | 18 | 28 | 29 |
37 | |||||
107 | |||||
C61(8) | 2 | 11 | 14 | 18 | 19 |
20 | 24 | 28 | |||
C62(35) | 1 | 2 | 3 | 5 | 6 |
7 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 20 | 23 | |
25 | 26 | 27 | 28 | 29 | |
30 | 31 | 32 | 33 | 34 | |
35 | 36 | 37 | 40 | 41 | |
42 | 43 | 46 | 47 | 48 | |
D50(20) | 43 | 131 | 140 | 154 | 200 |
205 | 223 | 224 | 249 | 253 | |
271 | 285 | 290 | 295 | 300 | |
340 | 353 | 363 | 369 | 379 | |
D51(220) | 1 | 2 | 9 | 10 | 14 |
17 | 18 | 25 | 32 | 37 | |
38 | 42 | 50 | 51 | 52 | |
55 | 59 | 60 | 63 | 65 | |
66 | 70 | 73 | 74 | 75 | |
76 | 78 | 79 | 80 | 82 | |
85 | 91 | 98 | 101 | 134 | |
141 | 143 | 144 | 145 | 146 | |
147 | 150 | 158 | 166 | 167 | |
170 | 176 | 178 | 200 | 201 | |
207 | 208 | 211 | 212 | 214 | |
215 | 225 | 230 | 234 | 243 | |
252 | 253 | 254 | 256 | 274 | |
296 | 302 | 309 | 319 | 324 | |
337 | 340 | 346 | 347 | 351 | |
353 | 375 | 382 | 383 | 397 | |
399 | 403 | 407 | 409 | 414 | |
421 | 437 | 442 | 443 | 444 | |
448 | 452 | 454 | 463 | 465 | |
469 | 470 | 481 | 483 | 488 | |
497 | 498 | 499 | 511 | 517 | |
527 | 536 | 537 | 538 | 540 | |
542 | 545 | 549 | 556 | 560 | |
574 | 579 | 581 | 585 | 587 | |
589 | 594 | 598 | 609 | 612 | |
613 | 614 | 623 | 643 | 646 | |
649 | 654 | 657 | 660 | 661 | |
663 | 670 | 682 | 687 | 688 | |
689 | 691 | 693 | 703 | 708 | |
713 | 715 | 718 | 720 | 723 | |
727 | 737 | 738 | 750 | 754 | |
755 | 758 | 759 | 760 | 761 | |
764 | 770 | 774 | 775 | 776 | |
795 | 797 | 799 | 807 | 818 | |
821 | 828 | 831 | 832 | 833 | |
838 | 841 | 856 | 859 | 861 | |
862 | 866 | 876 | 882 | 895 | |
897 | 902 | 903 | 906 | 915 | |
918 | 924 | 934 | 937 | 940 | |
943 | 944 | 952 | 953 | 954 | |
1005 | 1007 | 1008 | 1009 | 1015 | |
1013 | 1017 | 1021 | 1023 | 1045 | |
1046 | 1054 | 1059 | 1071 | 1074 | |
1090 | 1101 | 1105 | 1153 | 1154 | |
D52(22) | 1 | 28 | 56 | 70 | 72 |
137 | 138 | 140 | 142 | 202 | |
235 | 236 | 340 | 348 | 354 | |
363 | 369 | 373 | 382 | 405 | |
414 | 468 | ||||
D60(12) | 16 | 26 | 32 | 49 | 52 |
58 | 61 | 62 | 64 | 67 | |
71 | 78 | ||||
D61(6) | 1 | 2 | 3 | 4 | 5 |
6 | |||||
D62(2) | 14 | 18 | |||
E10(1) | 3 | ||||
・形式・区分台等は便宜上通称等を使用することがあります ・収録予定のものも含んでおります ・随時更新いたします ・他社譲渡後,保存車時代のものには※印をつけております |